| Product Code |
Description | RRP | Our Price |
|---|---|---|---|
| CSE-0550 | 5x50mm Coach Screw Eye | 2.00 | 1.30 |
| CSE-0660 | 6x60mm Coach Screw Eye | 2.00 | 1.30 |
| CSE-0680 | 6x80mm Coach Screw Eye | 2.55 | 2.05 |
| CSE-0880 | 8x80mm Coach Screw Eye | 2.95 | 2.40 |
| CSE-08100 | 8x100mm Coach Screw Eye | 3.40 | 2.95 |
| CSE-10100 | 10x100mm Coach Screw Eye | 4.20 | 3.90 |
| CSE-10120 | 10x120mm Coach Screw Eye | 9.25 | 4.15 |
| CSE-12120 | 12x120mm Coach Screw Eye | 10.64 | 5.40 |
| Product Code |
Description | RRP | Our Price |
|---|---|---|---|
| CS-EN-0550 | 5x50mm Coach Screw with Eye Nut | 2.96 | 1.80 |
| CS-EN-0660 | 6x60mm Coach Screw with Eye Nut | 3.24 | 1.95 |
| CS-EN-0880 | 8x80mm Coach Screw with Eye Nut | 5.09 | 3.00 |
| CS-EN-1060 | 10x60mm Coach Screw with Eye Nut | 8.44 | 5.60 |
| CS-EN-10100 | 10x100mm Coach Screw with Eye Nut | 9.50 | 8.00 |
| CS-EN-12120 | 12x120mm Coach Screw with Eye Nut | 15.63 | 9.20 |
| Product Code |
Description | RRP | Our Price |
|---|---|---|---|
| RS-J-LS | M5 Rigging Screw with Jaw and Wood Lag Screw | POA | |
| RS-ST-LS | M5 Rigging Screw with Threaded Swage Terminal for 3.2mm Wire and Wood Lag Screw | POA |
| Product Code |
Description | RRP | Our Price |
|---|---|---|---|
| LS04 | 4x45mm Lag Eye Screw | 2.40 | 1.45 |
| LS06 | 6x55mm Lag Eye Screw | 2.91 | 1.50 |
| LS08 | 8x60mm Lag Eye Screw | 4.10 | 2.10 |
| LS10 | 10x80mm Lag Eye Screw | 4.33 | 2.85 |
| Product Code |
Description | RRP | Our Price |
|---|---|---|---|
| LS-R-06 | M6 Lag Eye with welded round ring | 3.80 | 2.50 |
| LS-R-08 | M8 Lag Eye with welded round ring | 7.40 | 4.90 |
| LS-R-10 | M10 Lag Eye with welded round ring | 11.10 | 5.95 |
| Product Code |
Description | RRP | Our Price |
|---|---|---|---|
| CS-TI-LHT | M6 Allen Key Coach Screw with threaded insert, Left Hand Thread for Use with LHT Swage Stud | 4.45 | 2.50 |
| CS-TI-RHT | M6 Allen Key Coach Screw with threaded insert, Right Hand Thread for Use with RHT Swage Stud | 4.45 | 2.50 |